![]() |
||||||
|
|
||||||
|
|
![]() |
Position
Lat: 36º 18' N/Long: 33º 53' |
| Authority |
Private Port (SEKA) Phone: (90-324) 741 2591 Fax: (90-324) 741 4997 Harbour Master: (90-324) 741 4004 Turk Radio Phone: (90-324) 741 4476 |
| Pilotage |
Compulsory Phone: (90-324) 741 2591 |
| Towage |
One tugboat compulsory for vessels more than 2,000 GRT Two tugboats compulsory for vessels more than 5,000 GRT |
| Storage Area | open: 210,000 m2, Covered: 9,000 m2 |
| Water Density | 1.025 |
| Additional Info | Service is provided to vessels 24 hours a day. 25 per cent of discount will be applied by the port authorities |
| Airport | The nearest airport is in Adana (168 km.) |
| Repairs | Minor repairs can be effected. |
| Fresh Water | Available via Arma |
| Provisions | Available via Arma |
| Bunker | Available via Arma |
| BERTH | LOA | BEAM | DRAFT | EQUIPMENT | |
| 1 / 2 / 3 | 280 m | Unrestricted | 6 m | Cr. 2x5 MT | Gen. Cargo |
| 4 | 130 m | Unrestricted | 6 m | Cr. 1x10 MT | Gen. Cargo |
| 5 | 180 m | Unrestricted | 9 m to 10 m | Mobile cranes 1x10 t + 1x35 t | Gen. Cargo |
| 6 | 20 m | Unrestricted | 9 m to 10 m | RO/RO |
|
1476 Sok. Tibas Alsancak Apt. No: 1/3 35220 Alsancak - iZMiR / TURKEY Tel: +90 232 463 65 00 (pbx) - Fax: +90 232 463 62 67 Tlx: 51005 arss tr - 51006 tkda tr |