![]() |
||||||
|
|
||||||
|
|
![]() |
Position
Lat: 36º 47' N/Long: 34º 38' E Situated in eastern part of the South Coast of Turkey by the Mediterranean Sea. Vessels can anchor in open roads outside main breakwater without a pilot. No night time restrictions for entry. |
| Authority |
General Directorate of Turkish State Railways (TCDD) Phone: (90-324) 231 1267 Fax: (90-324) 238 2531 Harbour Master Phone: (90-324) 237 7462 Fax: (90-324) 238 3239 Turk Radio Phone: (90-324) 233 3272 - 73 |
| Pilotage |
Compulsory for vessels over 300 GRT (Berthing/Unberthing) Phone: (90-324) 233 3272 - 73 |
| Towage |
One tugboat compulsory for vessels more than 2,000 GRT Two tugboats compulsory for vessels more than 5,000 GRT Three tugboats compulsory for vessels more than 15,000 GRT |
| Storage Area | Open: 670,000 m2, Covered: 21,350 m2, Grain Silo: 100,000 MT |
| Water Density | 1.025 |
| Additional Info | Service is provided to vessels 24 hours a day. (Three shifts / 1st shift 08:00 - 16:30 / 2nd shift 16:30 / 00:30 / 3rd shift 00:30 - 08:00). The container terminal covers an area of 271,418 m2 with holding capacity at the yard of 8,474 TEUs (full and aempty). The port has a RO/RO ramp and there is a rail ferry terminal. |
| Airport | The nearest airport is in Adana (60 km.) |
| Repairs | Available (no dry dock) |
| Fresh Water | Available via Arma |
| Provisions | Available via Arma |
| Bunker | Available via Arma |
| Freezone Info |
Freezone pier is located in the Mersin Port. It will occupy 765,000 m2 of land consisting roughly of 115 parcels and its infrastructure is provided by the Turkish Government. Mobil crane used for loading/discharging operation. Storage: Open: 63,000 m2, Covered: 9,000 m2. Authority: Mespas (Mersin Serbest Bölge) Phone: (90-324) 233 9758 Fax: (90-324) 233 9757 |
| Ataş Rafinery |
Atas Rafinery is located in Mersin Port Authority: Anadolu Tasfiyehaneleri A.S. Phone: (90-324) 234 7676 or 221 6666 Fax: (90-324) 221 6666 |
| BERTH | LOA | BEAM | DRAFT | EQUIPMENT | |
| 1 | 175 m | Unrestricted | 8 m | None | Passenger |
| 2 + 3 | 275 m | Unrestricted | 9 m | Cr. 2x8 t | Gen. Cargo |
| 4 | 155 m | Unrestricted | 9 m | Cr. 2x8 t | Gen. Cargo/RO/RO |
| 5 + 6 + 7 + 8 | 493 m | Unrestricted | 8.5 to 9 m m | Cr. 6x8 t/Grab | Gen. Cargo |
| 9 + 10 + 11 | 450 m | Unrestricted | 10 m | 2x10 t + 3x50 t Gantry Cr. | Cont./RO/RO/Gen. Cargo |
| 12 + 13 | 310 m | Unrestricted | 9.5 m 10 m | 2 Gantry Cr. | Gen. Cargo Tanker |
| 14 | 275 m | Unrestricted | 9 m to 10.5 m | None | Grain/Oil Tanker |
| 15 | 275 m | Unrestricted | 12 m | None | |
| 16 | 75 m | Unrestricted | 8.5 m to 12 m | None | Tanker By Stern RO/RO |
| 17 + 18 + 19 | 350 m | Unrestricted | 5 m | Cr. 5x8 t | Gen. Cargo |
| 20 + 21 | 260 m | Unrestricted | 10 m | None | B. Cargo & Tanker |
| 22 + 23 | 350 m | Unrestricted | 8 m to 9 m | None | Free Zone |
| 24 + 25 | 269 m | Unrestricted | 13 m | None | Rafinery |
| Petrol Ofisi | 280 m | Unrestricted | 13 m | None | Tanker |
|
1476 Sok. Tibas Alsancak Apt. No: 1/3 35220 Alsancak - iZMiR / TURKEY Tel: +90 232 463 65 00 (pbx) - Fax: +90 232 463 62 67 Tlx: 51005 arss tr - 51006 tkda tr |